[meteorite-list] Fw: [Latest Worldwide Meteor/Meteorite News] NEO JAN2011 cont 11JAN2011

From: drtanuki <drtanuki_at_meteoritecentral.com>
Date: Mon, 10 Jan 2011 11:13:39 -0800 (PST)
Message-ID: <23095.47333.qm_at_web161209.mail.bf1.yahoo.com>

Dear List,
  Please help me get the word out for people to be alert for meteors (especially large green ones) as we have some close approaches 1-1-11

http://lunarmeteoritehunters.blogspot.com/2011/01/neo-jan2011-cont-11jan2011.html

Meteor/Meteorite News - Upcoming Asteroid Close Approaches! 2011 January con`t

Expect an increase in meteor/meteorite activity for the rest of January 2011!

We will have many bright green meteors as we approach the date of 11JAN2010 and just after.

Cameras ready? Please email if you capture one LunarMeteoriteHunter at gmail.com

?Find this site interesting? ?Please post link??http://lunarmeteoritehunters.blogspot.com/?on Twitter, Facebook, Forums and other sites. ?Thank you.

NEO Close Approaches 1-1-11
(2009 BS5)?2011-Jan-110.00873.48.8 m - 20 m27.45.56
(2010 XC25)?2011-Jan-110.158861.8200 m - 440 m20.617.62
(2000 AZ93)?2011-Jan-110.047718.6220 m - 480 m20.47.86
(2007 AA9)?2011-Jan-110.171066.6100 m - 220 m22.19.30
(2005 EE)?2011-Jan-110.099838.8180 m - 390 m20.97.42


152563 (1992 BF)?2011-Jan-120.180170.1310 m - 690 m19.77.32
(2009 TP)?2011-Jan-130.184871.952 m - 120 m23.56.58
(2001 BA16)?2011-Jan-180.182370.918 m - 41 m25.89.97
(2007 CA27)?2011-Jan-200.138453.9160 m - 360 m21.115.77
(2010 XB24)?2011-Jan-220.164764.1110 m - 250 m21.88.59
(2002 BN)?2011-Jan-220.189973.9220 m - 490 m20.417.30
(2003 YO3)?2011-Jan-260.162863.3490 m - 1.1 km18.716.61
(2001 CQ36)?2011-Jan-310.125548.877 m - 170 m22.78.75
(1999 CG9)?2011-Jan-310.094836.924 m - 53 m25.24.45


NEOs of January 2011 Credit: NASA/JPL 2011

For more information please visit the NASA /JPL NEO site?http://neo.jpl.nasa.gov/ca/
Received on Mon 10 Jan 2011 02:13:39 PM PST


Help support this free mailing list:



StumbleUpon
del.icio.us
reddit
Yahoo MyWeb